| Thursday, September 2 | | Question: About 37 percent of Americans will never do this. What is it? | | Answer: Live outside their hometown. | |
| Wednesday, September 1 | | Question: A survey of women asked where the worst first date that they went on was and this was the number one answer. What is it? | | Answer: Mini-golf. | |
| Tuesday, August 31 | | Question: According to a recent survey, 40 percent of women admit they base their first impression of other women on this. What is it? | | Answer: Their shoes. | |
| Monday, August 30 | | Question: Experts say we dream about this the most. What is it? | | Answer: Losing our teeth. | |
| Friday, August 27 | | Question: The average man first does this at age 34. What is it? | | Answer: Trims ear hair. | |
| Thursday, August 26 | | Question: 58 percent of kids do this on the first day of school. What is it? | | Answer: Wear at least one new article of clothing. | |
| Wednesday, August 25 | | Question: Sales of these have decreased each of the last five years. What are they? | | Answer: CD's. | |
| Tuesday, August 24 | | Question: 86 percent of school kids will do this during the school year. What is it? | | Answer: Swap lunch items at school. | |
| Monday, August 23 | | Question: 27 percent of us would rather have dental work done than do this. What is it? | | Answer: Housework. | |
| Thursday, August 19 | | Question: 23 percent of adults do this first thing every morning. What is it? | | Answer: Make coffee. | |
| Wednesday, August 18 | | Question: About 15 percent of us have one of these. What is it? | | Answer: A pool table. | |
| Monday, August 16 | | Question: During the past 3 months, North Americans have received 640 million of these. What is it? | | Answer: Credit card offers. | |
| Friday, August 13 | | Question: On average, parents tell their young children to do this at least once a day. What is it? | | Answer: Listen. | |
| Thursday, August 12 | | Question: 6 percent of men have done this on the phone. What is it? | | Answer: Propose marriage. | |
| Wednesday, August 11 | | Question: 65% of women have done this in front of a mirror. What is it? | | Answer: Sing with a hairbrush in their hand. | |
| Tuesday, August 10 | | Question: Kids are more likely than adults to do this in the morning. What is it? | | Answer: Smile. | |
| Monday, August 9 | | Question: 62% of women wore these when they were young girls. What are they? | | Answer: Pigtails. | |
| Thursday, August 5 | | Question: There's an 85 percent chance that you'll do this today. What is it? | | Answer: Buy something. | |
| Tuesday, August 3 | | Question: Close to 50% of women said they would never sell this on Ebay. What is it? | | Answer: Their wedding dress. | |
| Monday, August 2 | | Question: You're more likely to use one of these during the week than during a weekend. What is it? | | Answer: A computer. | |
| Friday, July 30 | | Question: Women 55 and older are doing this more than any other age group. What is it? | | Answer: Joining Facebook. | |
| Thursday, July 29 | | Question: On average, parents tell their children to do this 4 times a week. What is it? | | Answer: Tie your shoes. | |
| Wednesday, July 28 | | Question: 20 percent of us have lost this while on vacation. What is it? | | Answer: A tooth. | |
| Tuesday, July 27 | | Question: In 1960 there were over 4,000 of these in the U.S. Today there are about 400. What are they? | | Answer: Drive-in movies. | |
| Monday, July 26 | | Question: This industry generates $3 billion a year. What is it? | | Answer: Yard sales. | |
| Friday, July 23 | | Question: This happens to us 5 years earlier than it did in the 1970's. What is it? | | Answer: We go grey. | |
| Thursday, July 22 | | Question: On average, this is at its peak between the ages of 25 & 30. What is it? | | Answer: Your memory. | |
| Wednesday, July 21 | | Question: In 1960 there were over 4,000 of these in the U.S. Today there are about 400. What are they? | | Answer: Drive-in movies. | |
| Tuesday, July 20 | | Question: 62 percent of us say that this is a requirement for a picnic. What is it? | | Answer: A frisbee. | |
| Monday, July 19 | | Question: 68% of people say they lack the coordination to do this. What is it? | | Answer: Use a YoYo. | |
| Friday, July 16 | | Question: About 10 percent of us have this car issue right now. What is it? | | Answer: Their check engine light is on. | |
| Thursday, July 15 | | Question: 18 percent of us have done this at work in the past year. What is it? | | Answer: Fallen asleep during a meeting. | |
| Wednesday, July 14 | | Question: 3 percent of us will go to work today without realizing this. What is it? | | Answer: We are still wearing a price tag. | |
| Tuesday, July 13 | | Question: A new study found that people lost an average of 11 pounds last year doing this activity. What's the activity? | | Answer: Walking your dog. | |
| Monday, July 12 | | Question: Sales of these items have decreased consistently over the last decade. What are they? | | Answer: Watches. | |
| Friday, July 9 | | Question: The average person buys 5 of these a year. What are they? | | Answer: Movie tickets. | |
| Thursday, July 8 | | Question: Odds are you'll do this at least five times today. What is it? | | Answer: Look in the mirror. | |
| Wednesday, July 7 | | Question: In a survey of wives, this is the one item that their husband borrows the most. What is it? | | Answer: Tweezers. | |
| Tuesday, July 6 | | Question: Nearly half of Americans have worn these at least once. What are they? | | Answer: Mickey Mouse ears. | |
| Friday, July 2 | | Question: Men, more so than women, view this as a vital part of their life. What is it? | | Answer: Coffee. | |
| Thursday, July 1 | | Question: About 35% of North Americans do this at least once a week. What is it? | | Answer: Dial the wrong number. | |
| Wednesday, June 30 | | Question: What do you call the round plastic piece that goes in the centre of a 45 record? | | Answer: Spider. | |
| Tuesday, June 29 | | Question: Spending on this hobby is up 500%. What is it? | | Answer: Gardening. | |
| Monday, June 28 | | Question: 22 percent of adults do this on a hot summer day. What is it? | | Answer: Eat a popsicle. | |
| Friday, June 25 | | Question: The more money you have, the more likely you are to use these. What are they? | | Answer: Coupons. | |
| Wednesday, June 23 | | Question: This isn't nearly as important in the work place as it used to be. What is it? | | Answer: A fax machine. | |
| Tuesday, June 22 | | Question: 87 million Americans own a piece of clothing with this on it. What is it? | | Answer: An American flag. | |
| Monday, June 21 | | Question: There's a 12 percent chance that you did this at some point this past weekend. What is it? | | Answer: Dance. | |
| Friday, June 18 | | Question: There are almost 70 million of these in the United States. What are they? | | Answer: Fathers. | |
| Wednesday, June 16 | | Question: One in five adults do this every day - what? | | Answer: Play video games. | |
| Tuesday, June 15 | | Question: When it comes to car stuff, women are better than men at this. What is it? | | Answer: Using turn signals. | |
| Monday, June 14 | | Question: The average person does this 22 times a day at home. What is it? | | Answer: Open the fridge. | |
| Thursday, June 10 | | Question: You'll spend nearly $7,000 dollars on this in your lifetime - what? | | Answer: Snacks from a vending machine. | |
| Tuesday, June 8 | | Question: The average cost of this is $3,700 an hour. What is it? | | Answer: A wedding. | |
| Monday, June 7 | | Question: 70% of people have done this with their teeth. What? | | Answer: Brushed their teeth with toothpaste and one of their fingers. | |
| Friday, June 4 | | Question: A survey found that the average woman spends $20,000 during her lifetime on something she never uses. What is it? | | Answer: Clothing. | |
| Thursday, June 3 | | Question: What popular side dish started out as leftovers from another very popular side dish? | | Answer: Tater Tots. | |
| Wednesday, June 2 | | Question: On average, we spend 7 years doing this. What is it? | | Answer: Hanging out in the bathroom. | |
| Tuesday, June 1 | | Question: In a lifetime, we will do this 35,000 times - what is it? | | Answer: Eat a cookie. | |
| Friday, May 28 | | Question: Three quarters of all of these are eaten at breakfast - what? | | Answer: Raisins. | |
| Wednesday, May 26 | | Question: Experts say there are 4 foods that almost all picky eaters will eat. Chocolate chip cookies, french fries, mac & cheese, and this? | | Answer: Fried chicken. | |
| Tuesday, May 25 | | Question: Over 80% of women say doing this will put them in a better mood - what? | | Answer: Putting on lipstick. | |
| Monday, May 24 | | Question: 34% of Men have never done this. What is it? | | Answer: Changed a diaper. | |
| Friday, May 21 | | Question: 15 percent of adults surveyed actually look forward to doing this on the weekend. What is it? | | Answer: Laundry. | |
| Thursday, May 20 | | Question: More of this is sold on Sunday than any other day of the week. What is it? | | Answer: Ice cream. | |
| Wednesday, May 19 | | Question: Happy people do this more than unhappy ones - what is it? | | Answer: Talk. | |
| Tuesday, May 18 | | Question: If you're like 2/3's of Americans, this is the first thing you do when you get to work - what is it? | | Answer: Delete all junk e-mail. | |
| Monday, May 17 | | Question: Half of all Americans do this at least 6 times a day - what? | | Answer: Hit the snooze button. | |
| Friday, May 14 | | Question: 98 percent of the time, this job is held by a woman. What is it? | | Answer: Kindergarten teacher. | |
| Thursday, May 13 | | Question: Almost 70% of businesses have banned this - what? | | Answer: Wearing flip flops. | |
| Wednesday, May 12 | | Question: Typically the younger you are, the more you do this. What is it? | | Answer: Smile. | |
| Tuesday, May 11 | | Question: This hobby has doubled among young Americans over the last decade - what is it? | | Answer: Sewing and/or knitting. | |
| Monday, May 10 | | Question: 42 percent of mothers received this on Mother's Day. What is it? | | Answer: A picture of their grandchild. | |
| Friday, May 7 | | Question: 10% of people enjoy the taste of this. What is it? | | Answer: Licking envelopes. | |
| Wednesday, May 5 | | Question: The average person uses 4 of these every day. What? | | Answer: A cup. | |
| Tuesday, May 4 | | Question: 240 of these are installed every day worldwide. What are they? | | Answer: ATM's. | |
| Monday, May 3 | | Question: About 1000 people are taken to emergency rooms each year because of injuries from this. What is it? | | Answer: Walking while texting. | |
| Friday, April 30 | | Question: 6% of drivers admit to doing this behind the wheel. What is it? | | Answer: Reading a book. | |
| Thursday, April 29 | | Question: In your home, the average one of these is two years old. What is it? | | Answer: Salad dressing. | |
| Wednesday, April 28 | | Question: According to their website, more than 200 million of these have been sold since 1935. What are they? | | Answer: Games of Monopoly. | |
| Tuesday, April 27 | | Question: Six percent of American men do this and 70 percent of American women do. What is it? | | Answer: Paint their fingernails. | |
| Monday, April 26 | | Question: Besides not working, people look forward to the weekends for this reason. What is it? | | Answer: Eating whatever they want. | |
| Wednesday, April 21 | | Question: The average person goes through 460 of these a month. What are they? | | Answer: Cell phone minutes. | |
| Tuesday, April 20 | | Question: 4 in 10 Americans eat this even though it's potentially dangerous - what? | | Answer: Raw cookie dough. | |
| Monday, April 19 | | Question: Women were asked what their number one comfort food was and ice cream came in first - what came in second? | | Answer: Mac & cheese. | |
| Friday, April 16 | | Question: 47% of people have done this while doing home repair. What is it? | | Answer: Smashed a finger with a hammer. | |
| Thursday, April 15 | | Question: People are three times more likely to do this when they're alone. What is it? | | Answer: Sing. | |
| Wednesday, April 14 | | Question: According to People Magazine, over 20% of Americans have a random phobia of this - what? | | Answer: Clowns. | |
| Tuesday, April 13 | | Question: The average person eats 150 pounds of this a year. What is it? | | Answer: Sugar. | |
| Monday, April 12 | | Question: Around 15% of teens wore this in the 80's. What was it? | | Answer: Headgear with your braces. | |
| Thursday, April 8 | | Question: Less than 20% of women have done this - many think it's disgusting - what? | | Answer: Baiting a fish hook. | |
| Wednesday, April 7 | | Question: The average adult has 8 of these. What are they? | | Answer: Keys. | |
| Tuesday, April 6 | | Question: The average teenager does not own this common accessory. What is it? | | Answer: A watch. | |
| Monday, April 5 | | Question: About 40% of us have worn this to work - what? | | Answer: A price tag. | |
| Friday, April 2 | | Question: Over 2 weeks of your life (about 16 days) will be spent doing this - what? | | Answer: Looking for car keys. | |
| Thursday, April 1 | | Question: 1 in 5 Moms serve their families this every day - what? | | Answer: Ketchup. | |
| Wednesday, March 31 | | Question: According to a survey - for women the average is 20, for men its 6 - what is it? | | Answer: Length of a phone call. | |
| Tuesday, March 30 | | Question: The average person does this 3 times a year. What is it? | | Answer: Ruins a meal by burning it. | |
| Monday, March 29 | | Question: Pizza is the most common dinner on Friday nights in America. What is number two? | | Answer: Chicken. | |
| Friday, March 26 | | Question: 54% of kids have done this. What is it? | | Answer: Gotten gum stuck in their hair. | |
| Thursday, March 25 | | Question: Nearly one third of kids in this country are forced to do this by their parents. What is it? | | Answer: Play an instrument. | |
| Wednesday, March 24 | | Question: On average, you will buy 7 of these in your lifetime - what are they? | | Answer: Washing machines. | |
| Tuesday, March 23 | | Question: 28 percent of us say we never go out without carrying this. What? | | Answer: Gum. | |
| Monday, March 22 | | Question: Most people average three of these every decade. What are they? | | Answer: Bosses. | |
| Friday, March 19 | | Question: One quarter of all dogs can do this and about one tenth of all cats can; all human beings can - what is it? | | Answer: Snore. | |
| Wednesday, March 17 | | Question: Americans spend $20 billion a year visiting these. What are they visiting? | | Answer: Snack or vending machines. | |
| Tuesday, March 16 | | Question: About 35 percent of us have a favorite one of these that we check every day. What is it? | | Answer: Website. | |
| Monday, March 15 | | Question: Nine out of 10 executives say this can boost your chances of landing a job. What is it? | | Answer: Sending a thank-you note. | |
| Friday, March 12 | | Question: Sales of these have dropped off every year for the last five years. What are they? | | Answer: CD's. | |
| Thursday, March 11 | | Question: Research shows that men who do this each morning live an average of five years longer. What is it? | | Answer: Kiss their wives before they go to work. | |
| Wednesday, March 10 | | Question: A man is more likely to be sentimental about one of these. What is it? | | Answer: T-shirt. | |
| Tuesday, March 9 | | Question: You loved it as a child...your children probably love it now... its name came from a cartoon. What is it? | | Answer: A security blanket. (It appeared in the Peanuts cartoon.) | |
| Monday, March 8 | | Question: 24% of women do this. What? | | Answer: Mow the lawn. | |
| Friday, March 5 | | Question: According to a recent survey, coffee was the most memorable smell - what came in second? | | Answer: Vick's Vap-O-Rub. | |
| Thursday, March 4 | | Question: This is the #1 driving habit that annoys people the most. What is it? | | Answer: Not using turn signals. | |
| Wednesday, March 3 | | Question: Nine of of ten kids think there will be one of these in their lifetime. What? | | Answer: A female President. | |
| Tuesday, March 2 | | Question: These were all the rage 15 years ago, but not so much today. What are th, ey? | | Answer: Pagers. | |
| Monday, March 1 | | Question: 15 percent of us say this is our favorite place to hide money. Where is it? | | Answer: In a shoe. | |
| Friday, February 26 | | Question: Kids use this office supply more than most adults. What is it? | | Answer: Paper. | |
| Thursday, February 25 | | Question: According to their website, more than 200 million of these have been sold since 1935. What is it? | | Answer: The game of Monopoly. | |
| Wednesday, February 24 | | Question: 60% of parents say it's easier to do this with a girl than with a boy - what? | | Answer: Name them. | |
| Tuesday, February 23 | | Question: If you are over 50, you will likely never eat one of these again. What is it? | | Answer: Pop Tart. | |
| Monday, February 22 | | Question: Just by doing this, you increase your short and long term memory by over a third. What? | | Answer: Chew gum. | |
| Friday, February 19 | | Question: 12% of people do this. What is it? | | Answer: Put ketchup on their eggs. | |
| Thursday, February 18 | | Question: This was more common 15 years ago in the average household compared to today. What is it? | | Answer: A family pet. | |
| Wednesday, February 17 | | Question: 10.4 million North American people do this for fun. What is it? | | Answer: Ski. | |
| Tuesday, February 16 | | Question: Sales of these have increased by 20% in the last year. What are they? | | Answer: Snowboards. | |
| Monday, February 15 | | Question: The average person buys 5 of these every year. What is it? | | Answer: Light bulb. | |
| Friday, February 12 | | Question: Women like to do this on "dates" way more than men. What is it? | | Answer: Sit next to ea, ch other while eating. | |
| Thursday, February 11 | | Question: After learning the words mama, daddy and no, what word do most babies learn next? | | Answer: TV!, FONT ,> | |
| Wednesday, February 10 | | Question: An apple is a fruit, a pepper is a vegtable - how is a pineapple classified? | | Answer: As a berry.<, /FONT> | |
| Tuesday, February 9 | | Question: 33% of men have done this. What is it? | | Answer: Cried during a movie. | |
| Monday, February 8 | | Question: 15 percent of adults surveyed actually look forward to doing this on the weekend. What is it? | | Answer: Laundry. | | Friday, February 5 | | Question: This is the #1 driving habit that annoys people the most? What is it? | | Answer: Not using turn signals. | | | Thursday, February 4 | | Question: These were introduced in 1980. They became an instant hit with kids and are still popular today. What is it? | | Answer: Juice box,, es. | | | Wednesday, February 3 | | Question: People do this more in the summer - more women do this than men and it's not good for you - what is it? | | Answer: Chew ice. | | | Tuesday, February 2 | | Question: 70% of us do this about once a week. What is it? | | Answer: Read the paper. | | | Monday, February 1 | | Question: It's likely that you'll do this 3 times today. What is it? | | Answer: Tie your shoes. | | | Friday, January 29 | | Question: 81 percent of Americans do this first thing in the morning. What is it? | | Answer: Check their phone. | | | Wednesday, January 27 | | Question: 28% of people do this on a daily basis. What is it? | | Answer: Floss. | | | Tuesday, January 26 | | Question: The average person keeps one of these for 7 years. What is it? | | Answer: Their couch. | | | Monday, January 25 | | Question: People do this more on Monday than on any other day of the week. What is it? | | Answer: Lose their keys. | | | Friday, January 22 | | Question: According to experts, you're three times more likely to catch a cold if you don't do what? | | Answer: Get enough sleep. | | | Thursday, January 21 | | Question: 99% of people have suffered from this. What is it? | | Answer: Chapped lips. | | | | Wednesday, January 20 | | Question: 80% of us say this has improved our family life. What is it? | | Answer: DVR. | |
| Tuesday, January 19 | | Question: Roughly 25% of American families will have this as part of their dinner tonight. What is it? | | Answer: Salad. | |
| Monday, January 18 | | Question: Women are more likely to use this than men. What is it? | | Answer: Coffee creamer. | |
| Friday, January 15 | | Question: Sales of these have increased by more than 60% in the last five years. What is it? | | Answer: Frozen pizza. | |
| Wednesday, January 13 | | Question: 20 percent of us do this at least once a week. What is it? | | Answer: Show up late for work. | |
| Tuesday, January 12 | | Question: 1 in 3 of us will forget to do this today. What is it? | | Answer: Put on deodorant. | |
| Monday, January 11 | | Question: Most U.S. automobile horns honk in what key? | | Answer: The key of “F”. | |
| Friday, January 8 | | Question: The average person does this 3 times every morning. What is it? | | Answer: Changes clothes. | |
| Wednesday, January 6 | | Question: 46% of people have done this to stay warm. What is it? | | Answer: Wear two pair of socks. | |
| Tuesday, January 5 | | Question: 6 percent of these will go unused this year. What are they? | | Answer: Gift cards. | |
| Monday, January 4 | | Question: 12% of us will do this in 2010. What? | | Answer: Keep a new year's resolution all year long. | |
| |
| Click here for the 2009 Nearly, Impossible Question archives. |